'Together Everyone Achieves More'
| No | Name | Pos | Apps | Gls | Asts |
| 1 | Jess Adams | GK | 20 | 0 | 0 |
| 2 | Sally Templeton | MF | 11 | 0 | 2 |
| 4 | Katie McKay (Lockit) | MF | 7 | 0 | 0 |
| 5 | Nat Davis | DF | 22 | 3 | 1 |
| 8 | (vc) Zoe Pugh | FW | 23 | 9 | 12 |
| 9 | Gemma Fennell | FW | 22 | 18 | 7 |
| 10 | Alison Livesey | MF | 16 | 0 | 1 |
| 11 | Lindsey Rowlands | FW | 2 | 1 | 0 |
| 14 | Hannah Barrett (H) | DF | 23 | 0 | 1 |
| 16 | Sarah Brown | MF | 11 | 10 | 3 |
| 17 | Laura Phillips (Loz) | MF | 11 | 0 | 0 |
| 18 | Nicky McManus | DF | 14 | 0 | 1 |
| 19 | Melissa Danks (Mim) | MF | 6 | 3 | 3 |
| 23 | Holly Dearn | MF | 18 | 1 | 3 |
| 24 | (c) Tracie Udall (Skip) | MF | 23 | 2 | 8 |
| 25 | Tracy Dalton (Ging) | DF | 23 | 1 | 2 |
Back Row (Left to Right);
Zoe Pugh, Sarah Brown, Tracy Dalton (Ging), Jess Adams,
Holly Dearn, Lindsey Rowlands, Kirsten, Roger White (Gaffa)
Front Row (Left to Right);
Gemma Fennell, Laura Phillips (Loz), Tracie Udall (Skip),
Katie McKay (Lockit), Sally Templeton, Hannah Barrett (H),
Nat Davis
1. Pugh (12)
2. Skip (8)
- Gem (7)
4. Sarah (3)
- Holly (3)
1. Skip (23)
- Pugh (23)
- Ging (23)
- H (23)
1. Gem (18)
2. Sarah (10)
3. Pugh (9)
4. Nat (3)
Stats for the
08/09 season.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.