Team
10/11 Season Player Stats
Stats for the current season.
| No | Name | Pos | Training Apps | Game Apps | Goals | Assists | Manager POTM | Away POTM |
| 1 | Jess Adams | GK | ||||||
| 2 | Emma McDonald | DF | ||||||
| 5 | Nat Davis | DF | ||||||
| 7 | (c) Tracie Udall (Skip) | MF | ||||||
| 8 | (vc) Zoe Pugh | MF | ||||||
| 9 | Gemma Fennell | FW | ||||||
| 11 | Sarah Brown | FW | ||||||
| 14 | Hannah Barrett (H) | DF | ||||||
| 17 | Chelsea Baker | FW | ||||||
| 19 | Melissa Danks (Mim) | MF | ||||||
| 23 | Holly Dearn | MF | ||||||
| 25 | Tracy Dalton (Ging) | DF | ||||||
| TBC | Natalie Thomas | GK | ||||||
| TBC | Hannah Granville | MF | ||||||
| TBC | Tash White | MF | ||||||
| TBC | Becky Green | MF | ||||||
| TBC | Bev Gardner | DF |
Cottage Farm Rangers LFC
'Together Everyone Achieves More'
