'Together Everyone Achieves More'
| No | Name | Pos | Training Apps | Game Apps | Goals | Assists | Manager POTM | Away POTM |
| 1 | Jess Adams | GK | 11 | 18 | 2 | 4 | ||
| 2 | Sarah McCabe | DF | 10 | 14 | 1 | 1 | 1 | |
| 5 | Nat Davis | DF | 5 | |||||
| 6 | Alison Thorpe | DF | 16 | 15 | 1 | 1 | ||
| 7 | (c) Tracie Udall (Skip) | MF | 15 | 17 | 1 | 4 | ||
| 8 | (vc) Zoe Pugh | MF | 16 | 17 | 1 | 1 | 4 | |
| 9 | Claire Powell | FW | 10 | 5 | 2 | |||
| 10 | Elisha Dunn (Bieber) | FW | 8 | 17 | 2 | 2 | 2 | |
| 11 | Hannah Granville (Spanna) | MF | 13 | 13 | 3 | 2 | 1 | |
| 12 | Hannah Price | DF | 1 | 1 | ||||
| 14 | Hannah Barrett (H) | DF | 17 | 18 | 1 | |||
| 15 | Jade Beckford | MF | 5 | 2 | 2 | |||
| 16 | Kirsty Gardner | MF | 8 | 9 | 2 | 1 | 1 | |
| 17 | Chelsea Baker | FW | 10 | 11 | 2 | 3 | 1 | |
| 18 | Annalee Hewitt | MF | 19 | 18 | 3 | 3 | 4 | 3 |
| 19 | Melissa Danks (Mimrun) | MF | 12 | 15 | 4 | 1 | 1 | |
| 20 | Sarah Brown | FW | 3 | 7 | 2 | |||
| 23 | Holly Dearn | MF | 13 | 7 | 1 | 1 | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.